WE DESIGN, PRINT AND MAIL A FULL COLOR MAGAZINE EVERY MONTH!
- No long term commitment
- Free Call Tracking
- Free Design
- As low as 1 cent per home

- EASY AS 1,2,3
LET US HELP YOU
- 1
- Find Your
- AREA
- 2
- Create Your
- DESIGN
- 3
- Print Your
- MAILING
The Local Buzz Pricing
4x Rate |
1 AREA 25,000 Households |
2 AREAS 50,000 Households |
3 AREAS 75,000 Households |
4 AREAS 100,000 Households |
5 AREAS 125,000 Households |
6 AREAS 150,000 Households |
7 AREAS 175,000 Households |
8 AREAS 200,000 Households |
9 AREAS 225,00 Households |
---|---|---|---|---|---|---|---|---|---|
1/4 Page | $249 | $454 | $651 | $828 | $985 | $1,122 | $1,239 | $1,336 | $1,413 |
1/2 Page | $390 | $700 | $1,020 | $1,270 | $1,530 | $1,770 | $1,960 | $2,140 | $2,304 |
Full Page | $490 | $900 | $1,320 | $1,670 | $2,030 | $2,360 | $2,660 | $2,940 | $3,186 |
Premium | |||||||||
Front Cover | $350 | $700 | $1,050 | $1,400 | $1,750 | $2,100 | $2,450 | $2,800 | $3,150 |
Inside Covers | $600 | $1,120 | $1,650 | $2,160 | $2,650 | $3,150 | $3,640 | $4,020 | $4,365 |
Back Cover | $680 | $1,280 | $1,890 | $2,450 | $3,000 | $3,540 | $4,030 | $4,500 | $4,950 |
Postcard Insert | $2,000 | $4,000 | $5,985 | $7,980 | $9,975 | $11,970 | $13,965 | $15,960 | $17,955 |
Dal Card | $4,000 | $7,000 | $9,999 | $13,000 | $16,000 | $18,999 | $22,050 | $25,000 | $27,945 |
1 AREA 25000 HOUSEHOLDS
2 AREAS 50,000 HOUSEHOLDS
3 AREAS75,000 HOUSEHOLDS
1/4 Page | $651 |
1/2 Page | $1,020 |
Full Page | $1,320 | Premium |
Front Cover | $1,050 |
Inside Covers | $1,650 |
Back Cover | $1,890 |
Postcard Insert | 5,985 |
Dal Card | $9,999 |
4 AREAS100,000 HOUSEHOLDS
1/4 Page | $828 |
1/2 Page | $1270 |
Full Page | $1,670 | Premium |
Front Cover | $1,400 |
Inside Covers | $2,160 |
Back Cover | $2,450 |
Postcard Insert | 7,980 |
Dal Card | $13,000 |
5 AREAS125,000 HOUSEHOLDS
1/4 Page | $985 |
1/2 Page | $1530 |
Full Page | $2,030 | Premium |
Front Cover | $1,750 |
Inside Covers | $2,650 |
Back Cover | $3,000 |
Postcard Insert | 9,975 |
Dal Card | $16,000 |
6 AREAS150,000 HOUSEHOLDS
1/4 Page | $1,122 |
1/2 Page | $1,770 |
Full Page | $2,360 | Premium |
Front Cover | $2,100 |
Inside Covers | $3,150 |
Back Cover | $3,525 |
Postcard Insert | 11,970 |
Dal Card | $18,999 |
7 AREAS175,000 HOUSEHOLDS
1/4 Page | $1,239 |
1/2 Page | $1,960 |
Full Page | $2,660 | Premium |
Front Cover | $2,450 |
Inside Covers | $3,640 |
Back Cover | $4,030 |
Postcard Insert | 13,965 |
Dal Card | $22,050 |
8 AREAS200,000 HOUSEHOLDS
1/4 Page | $1,336 |
1/2 Page | $2140 |
Full Page | $2,940 | Premium |
Front Cover | $2,800 |
Inside Covers | $4,020 |
Back Cover | $4,500 |
Postcard Insert | 15,960 |
Dal Card | $25,000 |
9 AREAS225,00 HOUSEHOLDS
1/4 Page | $1,413 |
1/2 Page | $2,304 |
Full Page | $3,186 | Premium |
Front Cover | $3,150 |
Inside Covers | $4,365 |
Back Cover | $4,950 |
Postcard Insert | 17,955 |
Dal Card | $27,945 |